This class is designed for new to intermediate plastic injection set-up teams that will be regularly setting up presses and making adjustments on the production floor.
It is also a great venue for managers/supervisors that are new to molding and need a better understanding of how the molding process works to better perform their oversight of employees. Unlike many other training programs, this training takes place on your production floor using YOUR presses, materials, equipment and processes. This helps to assure that training is plant specific, which increases the impact of the skill sets taught within your organization.
3 day Class Cost: Starts at $4500, up to 4 people*
Class will be 3 full days taught at your facility, using your presses, materials, processes, etc. Weekends or off shift sessions are fine, and encouraged.Want more information?
OR, contact me at:
email: garrett@plastic411.com
Phone: 404-793-9834

Course Outline
Day One
Description | Length (min) | From | To |
---|---|---|---|
Introductions | :10 | 8:00 | 8:10 |
Class Outline | :05 | 8:10 | 8:15 |
Skill Set Questionnaire | :15 | 8:15 | 8:30 |
Description | Length (min) | From | To |
---|---|---|---|
Forklift Load rating | :10 | 8:30 | 8:40 |
Fork/ Tilt Safety | :10 | 8:40 | 8:50 |
Rack Safety | :10 | 8:50 | 9:00 |
Hoist: Chain Inspection | :05 | 9:00 | 9:05 |
Hoist: Hook Inspection | :05 | 9:05 | 9:10 |
Hoist: Load Rating | :05 | 9:10 | 9:15 |
Description | Length (min) | From | To |
---|---|---|---|
Open Break | :10 | 9:15 | 9:25 |
Open Fast | :10 | 9:25 | 9:35 |
Open Slow | :05 | 8:50 | 9:00 |
Speed vs. Pressure | :05 | 9:40 | 9:45 |
Close Fast | :05 | 9:45 | 9:50 |
Close Slow | :10 | 9:50 | 10:00 |
Low Pressure Close | :15 | 10:00 | 10:15 |
BREAK | :15 | 10:15 | 10:30 |
Ejector Speeds/ Pressure | :10 | 10:30 | 10:40 |
Ejector Positions | :10 | 10:40 | 10:50 |
Speed vs. Pressure | :05 | 10:50 | 10:55 |
Pulsating/ Forward Hold | :05 | 10:55 | 11:00 |
Description | Length (min) | From | To |
---|---|---|---|
Purge procedure | :30 | 11:00 | 11:30 |
Back Pressure | :10 | 11:30 | 11:40 |
Screw Design/ Function | :20 | 11:40 | 12:00 |
Description | Length (min) | From | To |
---|---|---|---|
Purging: From/To
| :30 | 1:00 | 1:30 |
Dryer Setup and Troubleshooting (at the dryer) | :30 | 1:30 | 2:00 |
Description | Length (min) | From | To |
---|---|---|---|
Knockouts | :05 | 2:00 | 2:05 |
Hoses | :05 | 2:05 | 2:10 |
Nozzle Tip | :05 | 2:10 | 2:15 |
Hot Runner | :05 | 2:15 | 2:20 |
Valve Gate | :05 | 2:20 | 2:25 |
EOAT | :05 | 2:25 | 2:30 |
Other Auxiliary | :05 | 2:30 | 2:35 |
Purge Plan | :05 | 2:35 | 2:40 |
Water Plan | :05 | 2:40 | 2:45 |
Mold | :05 | 2:45 | 2:50 |
Mold Placement | :10 | 2:50 | 3:00 |
Description | Length | From | To |
---|---|---|---|
BREAK | :10 | 3:00 | 3:10 |
Eyebolt Selection/ Install (at the press) | :05 | 3:10 | 3:15 |
Rockwell Hardness: Platen vs. bolt (class- online)_ | :05 | 3:15 | 3:20 |
Tightening and torqueing (class- online content) | :05 | 3:20 | 3:25 |
Platen Inspection & Care (at the press) | :05 | 3:25 | 3:30 |
Sprue Bushing: Inspection & Care (mold area) | :05 | 3:30 | 3:35 |
Retainer Ring: Inspection (mold area) | :05 | 3:35 | 3:40 |
Flipping a mold (mold area) | :20 | 3:40 | 4:00 |
Bolts: Inspection & Care (mold area) | :10 | 4:00 | 4:10 |
Safety Straps (mold area) | :05 | 4:10 | 4:15 |
Mold Faces: Inspection/ Care (stoning- Mold area) | :15 | 4:15 | 4:30 |
Day Two
Description | Length | From | To |
---|---|---|---|
Hoist | :05 | 8:00 | 8:05 |
Controller | :10 | 8:05 | 8:15 |
Material | :10 | 8:15 | 8:25 |
Purging | :10 | 8:25 | 8:35 |
Dryer | :05 | 8:35 | 8:40 |
Set Up Basics | :10 | 8:40 | 8:50 |
Q & A | :10 | 8:50 | 9:00 |
Description | Length | FROM | TO |
---|---|---|---|
Clamp Selection/ Installation | :10 | 9:00 | 9:10 |
1/3 Clamp Rule | :10 | 9:10 | 9:20 |
Flipping a mold | :20 | 9:20 | 9:40 |
Hose & fitting inspection/ installation | ;20 | 9:40 | 10:00 |
1st BREAK | :15 | 10:00 | 10:15 |
Description | Length | From | To |
---|---|---|---|
Purge/ Temps/ Nozzle Tip | 10 | 10:15 | 10:25 |
Clean/Treat mold | |||
Mold under High Pressure | 5 | 10:25 | 10:30 |
Knockouts- tied in | 5 | 10:30 | 10:35 |
knockouts- untied | 5 | 10:35 | 10:40 |
Procedure: Water removal | 10 | 10:40 | 10:50 |
Attaching hoist | 5 | 10:50 | 10:55 |
Removing Clamps | 10 | 10:55 | 11:05 |
Pulling Mold | 5 | 11:05 | 11:10 |
knockout plan | 5 | 11:10 | 11:15 |
2 vs. 4 knockouts | 5 | 11:15 | 11:20 |
Installing mold | 10 | 11:20 | 11:30 |
Installing clamps | 5 | 11:30 | 11:35 |
Water Hook Up | 10 | 11:35 | 11:45 |
Hot Runner Hook Up / Set Up | 10 | 11:45 | 11:55 |
Valve Gate Set Up | 10 | 11:55 | 12:05 |
LUNCH | 55 | 12:05 | 1:00 |
Clamp Set Up | 10 | 1:00 | 1:10 |
Controller Set Up | 15 | 1:10 | 1:20 |
EOAT Inspection/ Care/ Install | 10 | 1:20 | 1:30 |
Description | Length | From | To |
---|---|---|---|
Time Study: Attendees are given the task to do a mold change. Each mold change task is timed and recorded by another attendee. As the mold change is performed, I will record waste-of-motion, transportation and missing components requiring search and/ or retrieval to identify what can be done to reduce the mold change time. |
1:15 | 1:30 | 2:45 |
Review: Students will discuss ways to improve mold change times. This time is devoted to moving towards faster, more complete mold changes. | :15 | 2:45 | 3:00 |
Description | Length | From | To |
---|---|---|---|
Last Break | :15 | 3:00 | 3:15 |
Planned vs. Unplanned | :05 | 3:15 | 3:20 |
Using right tools | :05 | 3:20 | 3:25 |
Tool Box 5S | :15 | 3:25 | 3:40 |
Waste of Motion | :15 | 3:40 | 3:55 |
Strengthen weaknesses | :05 | 3:55 | 4:00 |
Remove Clutter | :05 | 4:00 | 4:05 |
Repeat Repeat Repeat | :05 | 4:05 | 4:10 |
Do it right 1st time | :05 | 4:10 | 4:15 |
Remove Broken/Damage | :05 | 4:15 | 4:20 |
Service molds | :10 | 4:20 | 4:30 |
DAY TWO Additional Topics
*NOTE* Additional topics in case class runs ahead of schedule
Description | Length |
Inventory components | :05 |
Practice makes perfect! | :05 |
Servicing Loader | :10 |
Servicing Dryer | :10 |
Water troubleshooting | :10 |
PID vs. Manual | :05 |
Cleaning Nozzle tip | :10 |
Barrel Temp Profiles | :20 |
*NOTE* Additional topics in case class runs ahead of schedule
Description | Length |
---|---|
Inventory components | :05 |
Practice makes perfect! | :05 |
Servicing Loader | :10 |
Servicing Dryer | :10 |
Water troubleshooting | :10 |
PID vs. Manual | :05 |
Cleaning Nozzle tip | :10 |
Barrel Temp Profiles | :20 |
Participant Feedback
Micheal H., CH3 Solutions
“Instructor was very thorough in the delivery of his training. I would very much recommend!”
Chris S., MMI Engineered Solutions
“Great on-the-floor training! Much more beneficial than ‘class room’ training… I would highly recommend.”
Timothy M., North Georgia Molding
“Class was timed well, and the processor training was a success! Instructor was thorough and ‘easily understood’.”
Darryl B., MMI Engineered Solutions
“Instructor was very knowledgeable, and the hands-on training was very helpful”
Samuel S, CH3 Solutions
“The hands-on portions were great! The pre-stage training is helpful in set ups”
Kristen R., MMI Engineered Solutions
“I would love to have you come back to do more training!”
John A. , CH3 Solutions
“Garrett was very knowledgeable, and helpful with questions…”
